model | ZR-FTD04 |
name | Energy absorbing foot pad |
Supporting objects | Suitable for wheeled and tracked armored vehicles; |
Main characteristics | 1. In response to the inability of the primary protection structure of light-duty lightning protection vehicles to resist explosions, energy absorbing foot pads are used as secondary protection structures to isolate and protect the calves from impact; 2. By selecting appropriate thickness and number of circular tubes, the overall stiffness meets the requirements of static stiffness, which can withstand the load force of human legs and has good support performance. |
Installation | Bolt connection/placed under feet |
Functional indicators | Rectangular energy absorbing foot pad dimensions: length * width: 300-500 * 300-500mm |
Energy absorbing foot pad thickness: 20-60mm | |
All special materials meet flame retardant and VOC related standards | |
qualifications | Utility model patent |
Weight (kg) | 2-5Kg per piece (different types to choose from) |
model | ZR-FTD04 |
name | Energy absorbing foot pad |
Supporting objects | Suitable for wheeled and tracked armored vehicles; |
Main characteristics | 1. In response to the inability of the primary protection structure of light-duty lightning protection vehicles to resist explosions, energy absorbing foot pads are used as secondary protection structures to isolate and protect the calves from impact; 2. By selecting appropriate thickness and number of circular tubes, the overall stiffness meets the requirements of static stiffness, which can withstand the load force of human legs and has good support performance. |
Installation | Bolt connection/placed under feet |
Functional indicators | Rectangular energy absorbing foot pad dimensions: length * width: 300-500 * 300-500mm |
Energy absorbing foot pad thickness: 20-60mm | |
All special materials meet flame retardant and VOC related standards | |
qualifications | Utility model patent |
Weight (kg) | 2-5Kg per piece (different types to choose from) |